Town/City | Hostel Name | Official BBP Rating | Online Rating | Number of Votes | |
Ward | Pedallers Rest | x | x | x | Rate Hostel |
Picton | Alicante Backpackers | x | x | x | Rate Hostel |
Picton | Atlantis Backpackers | x | x | x | Rate Hostel |
Picton | Bayview Backpackers | x | x | x | Rate Hostel |
Picton | Fat Cod Backpackers | x | x | x | Rate Hostel |
Picton | Jade Lodge | x | x | x | Rate Hostel |
Picton | Sequoia Lodge Backpackers | x | x | x | Rate Hostel |
Picton | The Buccaneer Lodge | x | x | x | Rate Hostel |
Picton | The Jugglers Rest | 94 | 94 | 4 | Rate Hostel |
Picton | The Villa | x | x | x | Rate Hostel |
Picton | Tombstone Backpackers | x | x | x | Rate Hostel |
Picton | YHA Associate Wedgewood House | x | x | x | Rate Hostel |
Marlborough Sounds | Anakiwa 401 | 95 | 95 | 0 | Rate Hostel |
Marlborough Sounds | Debretts Backpackers | x | x | x | Rate Hostel |
Marlborough Sounds | Hopewell | 99 | 99 | 3 | Rate Hostel |
Marlborough Sounds | Lochmara Lodge | x | x | x | Rate Hostel |
Marlborough Sounds | Mahana Homestead Lodge | x | x | x | Rate Hostel |
Marlborough Sounds | Nikau Cottages | x | x | x | Rate Hostel |
Marlborough Sounds | Okiwa Lodge | x | x | x | Rate Hostel |
Marlborough Sounds | Te Mahoerangi Eco-lodge | x | x | x | Rate Hostel |
Marlborough Sounds | The Portage | x | x | x | Rate Hostel |
Marlborough Sounds | YHA Anakiwa Lodge | x | x | x | Rate Hostel |
Linkwater | Linkwater Motel | x | x | x | Rate Hostel |
Havelock | Bluemoon Lodge | x | x | x | Rate Hostel |
Havelock | Rutherford Travel | x | x | x | Rate Hostel |
Rai Valley | Mount Richmond Estate | x | x | x | Rate Hostel |
Rai Valley | Mt Richmond Estate | x | x | x | Rate Hostel |
Renwick | Watson's Way Lodge | 85 | 85 | 2 | Rate Hostel |
Blenheim | Arrow Backpackers | x | x | x | Rate Hostel |
Blenheim | Biddy Kates | x | x | x | Rate Hostel |
Blenheim | Cherry House | x | x | x | Rate Hostel |
Blenheim | Copperbeech | 77 | 78 | 2 | Rate Hostel |
Blenheim | Duncannon | x | x | x | Rate Hostel |
Blenheim | Honi-B-Backpackers | x | x | x | Rate Hostel |
Blenheim | Jacks Backpackers | x | x | x | Rate Hostel |
Blenheim | Koanui Lodge & Backpackers | x | x | x | Rate Hostel |
Blenheim | Leeways Backpackers | x | x | x | Rate Hostel |
Blenheim | Lemon Tree Backpackers | x | x | x | Rate Hostel |
Blenheim | Motorcamp & Backpackers | x | x | x | Rate Hostel |
Blenheim | Peacehaven Backpackers | x | x | x | Rate Hostel |
Blenheim | Swampys Backpackers | x | x | x | Rate Hostel |
Blenheim | The Grapevine | x | x | x | Rate Hostel |
Blenheim | The Station Backpackers | x | x | x | Rate Hostel |
Kaikoura | Adelphi Lodge | x | x | x | Rate Hostel |
Kaikoura | Albatross Backpacker Inn | x | x | x | Rate Hostel |
Kaikoura | Cray Cottage **CLOSED** | x | x | x | Rate Hostel |
Kaikoura | Dolphin Lodge | 84 | 84 | 0 | Rate Hostel |
Kaikoura | Dusky Lodge & Backpackers | x | x | x | Rate Hostel |
Kaikoura | FishTank Lodge | x | x | x | Rate Hostel |
Kaikoura | Lyell Creek Lodge | x | x | x | Rate Hostel |
Kaikoura | Sky High Hostel | x | x | x | Rate Hostel |
Kaikoura | Sunrise Lodge | x | x | x | Rate Hostel |
Kaikoura | The BluePackers | x | x | x | Rate Hostel |
Kaikoura | The Lazy Shag | x | x | x | Rate Hostel |
Kaikoura | Top Spot Backpackers | x | x | x | Rate Hostel |
Kaikoura | YHA Maui | x | x | x | Rate Hostel |
![]() |