New Zealand Calendar including Public Holidays 2018
Public Holiday Dates for 2018
| New Year's Day | Monday | 1 | January |
| Day after New Year's Day | Tuesday | 2 | January |
| Wellington | Monday | 22 | January |
| Auckland | Monday | 29 | January |
| Nelson | Monday | 29 | January |
| Waitangi Day | Tuesday | 6 | February |
| Taranaki | Monday | 12 | March |
| Otago | Monday | 26 | March |
| Good Friday | Friday | 30 | March |
| Easter Monday | Monday | 2 | April |
| Southland | Tuesday | 3 | April |
| ANZAC Day | Wednesday | 25 | April |
| Queen's Birthday | Monday | 4 | June |
| Canterbury (South) | Monday | 24 | September |
| Hawkes' Bay | Friday | 19 | October |
| Labour Day | Monday | 22 | October |
| Marlborough | Monday | 29 | October |
| Canterbury | Friday | 16 | November |
| Chatham Islands | Monday | 3 | December |
| Westland | Monday | 3 | December |
| Christmas Day | Tuesday | 25 | December |
| Boxing Day | Wednesday | 26 | December |
| | National Holiday |
| |
| | Provincial Holiday Only |
| | January | | S | M | T | W | T | F | S | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | |
| | | February | | S | M | T | W | T | F | S | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | | | |
| | | March | | S | M | T | W | T | F | S | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
| |
| | April | | S | M | T | W | T | F | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | |
| | | May | | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | |
| | | June | | S | M | T | W | T | F | S | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| |
| |
| | July | | S | M | T | W | T | F | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | |
| | | August | | S | M | T | W | T | F | S | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | |
| | | September | | S | M | T | W | T | F | S | | 30 | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| |
| |
| | October | | S | M | T | W | T | F | S | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | |
| | | November | | S | M | T | W | T | F | S | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | |
| | | December | | S | M | T | W | T | F | S | | 30 | 31 | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| |
Data taken from :
NZ Ministry of Business, Innovation and Employment (MBIE).