New Zealand Calendar including Public Holidays 2021
Public Holiday Dates for 2021
New Year's Day | Friday | 1 | January |
Day after New Year's Day | Saturday | 2 | January |
Day after New Year's Day * | Monday | 4 | January |
Wellington | Monday | 25 | January |
Auckland | Monday | 1 | February |
Nelson | Monday | 1 | February |
Buller | Monday | 1 | February |
Northland | Monday | 1 | February |
Waitangi Day | Saturday | 6 | February |
Waitangi Day * | Monday | 8 | February |
Taranaki | Monday | 8 | March |
Otago | Monday | 22 | March |
Good Friday | Friday | 2 | April |
Easter Monday | Monday | 5 | April |
Southland | Tuesday | 6 | April |
ANZAC Day | Sunday | 25 | April |
ANZAC Day * | Monday | 26 | April |
Queen's Birthday | Monday | 7 | June |
Canterbury (South) | Monday | 27 | September |
Hawkes' Bay | Friday | 22 | October |
Labour Day | Monday | 25 | October |
Marlborough | Monday | 1 | November |
Canterbury | Friday | 12 | November |
Chatham Islands | Monday | 29 | November |
Westland | Monday | 29 | November |
Christmas Day | Saturday | 25 | December |
Boxing Day | Sunday | 26 | December |
Christmas Day * | Monday | 27 | December |
Boxing Day * | Tuesday | 28 | December |
| National Holiday |
|
| Provincial Holiday Only |
|
* | Holiday in lieu where actual holiday falls on a weekend. |
| January | S | M | T | W | T | F | S | 31 | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | February | S | M | T | W | T | F | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | |
| | March | S | M | T | W | T | F | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
| |
|
| April | S | M | T | W | T | F | S | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| | May | S | M | T | W | T | F | S | 30 | 31 | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| | June | S | M | T | W | T | F | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
| |
|
| July | S | M | T | W | T | F | S | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | August | S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
| | September | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | |
| |
|
| October | S | M | T | W | T | F | S | 31 | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | November | S | M | T | W | T | F | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | |
| | December | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| |
Data taken from :
NZ Ministry of Business, Innovation and Employment (MBIE).